DUE TO THE WAR IN UKRAINE, ESTIMATED DELIVERY TIME 3-4 WEEKS! THANK YOU FOR UNDERSTANDING AND SUPPORT!

SIZE CHART

HERE YOU CAN CHECK A SIZE OF MODEL WHICH
CORRESPONDS TO YOUR BODY MEASUREMENTS

Womens clothing sizes (height 168 cm)
Chest Waist Hip Europian sizes

Ukraine sizes

USA sizes
76 60 84 32 38 XXS
80 64 88 34 40 XS
84 68 92 36 42 S
88 72 96 38 44 M
92 76 100 40 46 L
96 80 104 42 48 XL
100 84 108 44 50 XL
104 88 112 46 52 XL
110 92 116 48 54 XXL
116 98 120 50 56 3XL

 

Mens clothing sizes (standard shapes)
Chest Waist Hip Europian sizes Neck USA sizes
Item width
(from one side seam to the other +-1см)
Item length (+-1см)

Sleeve length

84 74 88 42 37 XXS* 48 69 60
88 78 92 44 38 XS* 50 70 61
92 82 96 46 39 S 52 71 62
96 86 100 48 40 M 56 72 63
100 90 104 50 41 L 58 73 64
104 94 108 52 42 XL 60 73 65
108 98 112 54 43 XXL 62 74 66
112 102 116 56 44 XXL 64 74 67
116 106 120 58 45 3XL 66 75 67
120 110 124 60 46 4XL 68 76 67
124 114 128 62 48 5XL 70 76 67

 * - teenage size